Fasteners Standards
GERMAN FASTENER STANDARD | BRITISH FASTENER STANDARD | ISO FASTENER STANDARD | PRODUCT DESCRIPTION | FASTENERS TYPE | More Info |
---|---|---|---|---|---|
DIN 444 | Eyebolts | Bolts | https://intact360.com/products/fasteners/bolts/din-444-eyebolts-swing-bolts-standard-dimensions-and-specifications/ | ||
DIN 479 | Square head bolts with short dog point | Bolts | https://intact360.com/din-479-square-head-bolts-set-screw-with-short-dog-point-standard-dimensions-and-specifications/ | ||
DIN 580 | Collar eyebolts for lifting purposes/ Lifting Eyebolts | Bolts | https://intact360.com/products/fasteners/bolts/din-580-lifting-eye-bolts-collar-eyebolts-for-lifting-purposes-fastener-standards/ | ||
DIN 601 | ISO 4016 | Hexagon head bolts with nut, production class C | Bolts | https://intact360.com/din-601-hexagon-head-bolts-with-nut-production-class-c-iso-4016-nen-102/ | |
DIN 603 | Mushroom head square neck bolts | Bolts | https://intact360.com/din-603-mushroom-head-square-neck-carriage-bolts-cup-square-bolts-iso-8678/ | ||
DIN 609 | Hexagon fits bolts with long thread | Bolts | https://intact360.com/din-609-hexagonal-fit-bolts-with-long-thread-standard-dimensions-technical-data-and-size-chart-data-table/ | ||
DIN 933 | BS3692 | ISO 4017 | Hexagon head bolts with thread up to head | Bolts | https://intact360.com/products/fasteners/bolts/din-933-hexagon-head-bolts-with-full-thread-fastener-standards/ |
DIN 6914 | ISO 7411 | High-strength injection structural bolts | Bolts | https://intact360.com/din-6914-high-strength-hexagon-head-structural-bolts-standard-dimensions-technical-data-and-size-chart-data-table/ | |
DIN 6921 | ISO 1665 | Hexagon flange bolts | Bolts | ||
DIN 6922 | ISO 1665 | Hexagon flange bolts with reduced shank | Bolts | ||
DIN 7972 | ISO 1482 | Slotted countersunk head tapping screws | Screws | ||
DIN 911 | ISO 2936 | Hexagon Socket Screw Keys / Hex Key | Hex Key | ||
DIN 315 | Wing nuts with rectangular wings | Nuts | https://intact360.com/din-315-a-wing-nuts-with-rectangular-wings-standards-table-and-weight-chart/ | ||
DIN 316 | Wing screws with rounded wings | Nuts | |||
DIN 428 | ISO 4034 | Hexagon nuts, Grade C | Nuts | ||
DIN 439 | BS3692 | ISO 4035 | Hexagon thin nuts chamfered | Nuts | https://intact360.com/din-439-b-hexagon-thin-lock-nuts-chamfered-standards-table-and-weight-chart/ |
DIN 439 | BS3692 | ISO 4036 | Hexagon thin nuts un-chamfered | Nuts | |
DIN 439 | BS3692 | ISO 8675 | Hex thin Nuts low form with metric fine pitch thread | Nuts | |
DIN 439-1 | ISO 4036 | Unchamfered hexagon thin nuts | Nuts | ||
DIN 439-2 | ISO 4035 | Chamfered hexagon thin nuts | Nuts | ||
DIN 439-2 | ISO 8675 | Hex Nuts low form with metric fine pitch thread | Nuts | ||
DIN 466 | Knurled nuts, high type | Nuts | https://intact360.com/din-466-steel-and-stainless-steel-knurled-nuts-high-type-with-collar-standards-table-and-weight-chart/ | ||
DIN 467 | Knurled nuts, low type | Nuts | https://intact360.com/din-467-stainless-steel-flat-knurled-nuts-low-type-standards-table-and-weight-chart/ | ||
DIN 548 | Round nuts with set pin holes in side | Nuts | |||
DIN 555 | ISO 4034 | Hexagon Nuts, production class C | Nuts | https://intact360.com/din-555-heavy-hexagon-nuts-production-grade-c-standards-table-and-weight-chart/ | |
DIN 929 | Hexagon weld nuts | Nuts | |||
DIN 934 | ISO 4032 | Hexagon Nuts | Nuts | ||
DIN 935 | ISO 7035 | Hexagon slotted castle nuts | Nuts | ||
DIN 936 | BS3692 | Hex nuts, low type | Nuts | ||
DIN 937 | Hexagon thin castle nuts low form | Nuts | |||
DIN 970 | ISO 4032 | Hexagon nuts | Nuts | ||
DIN 971-1 | ISO 8673 | Style 1 hexagon nuts with metric fine pitch thread; property classes 6 and 8 | Nuts | ||
DIN 971-2 | ISO 8674 | Style 2 hexagon nuts with metric fine pitch thread; property classes 10 and 12 | Nuts | ||
DIN 972 | ISO 4034 | Hexagon Nuts | Nuts | ||
DIN 977 | ISO 21670 | Hexagon weld nuts with flange | Nuts | ||
DIN 979 | Hex thin slotted and castle nuts-coarse and fine pitch thread | Nuts | |||
DIN 980 | ISO 7042 | Hexagon nuts with clamping part, all metal nut | Nuts | ||
DIN 981 | Lock Nuts | Nuts | |||
DIN 982 | ISO 7040 | Prevailing torque type hexagon nuts with nonmetallic insert | Nuts | ||
DIN 985 | ISO 10511 | Prevailing torque type hexagon thin nuts with nonmetallic insert | Nuts | ||
DIN 986 | Prevailing torque type hexagon domed cap nuts with non-metallic insert | Nuts | |||
DIN 1587 | Hexagon domed cap nuts | Nuts | |||
DIN 1816 | Round Nut with Set Pin Holes Inside | Nuts | |||
DIN 6923 | ISO 1661 | Hexagon nuts with flange | Nuts | ||
DIN 6924 | ISO 7040 | Hexagon nuts with Klamm part, non-metallic insert | Nuts | ||
DIN 6925 | ISO 7042 | Hexagon nuts with clamping part all-metal nuts | Nuts | ||
DIN 6926 | ISO 7043 | Hexagon flange lock nuts | Nuts | ||
DIN 6927 | ISO 7044 | Nut self-locking with Collar | Nuts | ||
DIN 1 | ISO 2339 | Taper Pins | Pins | ||
DIN 7 | ISO 2338 | Parallel Dowel Pins | Pins | ||
DIN 94 | ISO 1234 | Split pins | Pins | ||
DIN 1443 | ISO 2340 | Clevis pins without head | Pins | ||
DIN 1444 | ISO 2341 | Clevis pins with head | Pins | ||
DIN 1470 | ISO 8739 | Grooved Pins, Full Length Parallel-grooved with Pilot | Pins | ||
DIN 1471 | ISO 8744 | Grooved Pins, Full Length Taper-grooved | Pins | ||
DIN 1472 | ISO 8745 | Parallel Grooved Pins | Pins | ||
DIN 1473 | ISO 8740 | Cylindrical grooved pins | Pins | ||
DIN 1474 | ISO 8741 | Grooved pins full length parallel | Pins | ||
DIN 1475 | ISO 8742 | Grooved Pins, Third Length Centre-grooved | Pins | ||
DIN 1476 | ISO 8746 | Round Head Grooved Pins | Pins | ||
DIN 1477 | ISO 8747 | Countersunk Head Grooved Pins | Pins | ||
DIN 1481 | ISO 8752 | Spring-Type Straight Pins (Roll Pins) - Heavy Type | Pins | ||
DIN 6325 | ISO 8734 | Dowel Pins | Pins | ||
DIN 7343 | ISO 8750 | Spiral-span pins, rule execution | Pins | ||
DIN 7344 | ISO 8748 | Spiral Dowel Pins for Heavy Duty Type | Pins | ||
DIN 7346 | ISO 13337 | Dowel pins for light version | Pins | ||
DIN 7977 | ISO 8737 | Taper pins with external thread | Pins | ||
DIN 7978 | ISO 8736 | Taper Pins with Internal Thread | Pins | ||
DIN 7979 | ISO 8733 | Parallel Pins with Internal Thread | Pins | ||
DIN 7979 | ISO 8735 | Parallel Pins with Internal Thread | Pins | ||
DIN 471 | Retaining rings for shafts | Retaining Rings | |||
DIN 983 | Retaining rings with lugs for use on shafts (external circlips) | Retaining Rings | |||
DIN 988 | Shim rings and supporting rings | Retaining Rings | |||
DIN 7603 | Sealing Rings | Rings | |||
DIN 7337 | ISO 15983 | Break mandrel blind rivets | Rivets | ||
DIN 908 | Screw plugs with collar and hexagon socket, cylindrical thread | Screw Plugs | |||
DIN 910 | Screw plugs with collar and outer hexagon, cylindrical thread | Screw Plugs | |||
DIN 84 | BS4183 | ISO 1207 | Slotted cheese head screws | Screws | |
DIN 85 | BS4183 | ISO 1580 | Slotted pan head screws | Screws | |
DIN 95 | Slotted oval head wood screws | Screws | |||
DIN 96 | Slotted Round Head Wood Screws | Screws | |||
DIN 404 | Slotted capstan screws | Screws | |||
DIN 417 | ISO 7435 | Slotted set screws with long dog point | Screws | ||
DIN 427 | ISO 2342 | Slotted headless screws with flat point | Screws | ||
DIN 438 | ISO 7436 | Slotted set screws with cup point | Screws | ||
DIN 464 | Knurled thumb screws, high type | Screws | |||
DIN 551 | ISO 4766 | Slotted set screws with flat point | Screws | ||
DIN 553 | ISO 7434 | Slotted set screws with cone point | Screws | ||
DIN 558 | ISO 4018 | Hexagon head screws, production class C | Screws | https://intact360.com/din-558-fully-threaded-hexagonal-machine-screws-bolts-standard-dimensions-technical-data-and-size-chart-data-table/ | |
DIN 653 | Flat Knurled Thumb Screws | Screws | |||
DIN 912 | BS4168 | ISO 4762 | Hexagon socket head cap screws | Screws | https://intact360.com/din-912-hexagon-socket-head-cap-screw-fastener-standards/ |
DIN 913 | ISO 4026 | Hexagon socket set screws with flat point | Screws | ||
DIN 914 | ISO 4027 | Hexagon socket set screws with cone point | Screws | ||
DIN 915 | ISO 4028 | Hexagon socket set screws with full dog point | Screws | ||
DIN 916 | ISO 4029 | Hexagon socket set screws with cup point | Screws | ||
DIN 921 | Slotted pan head screws with large head | Screws | |||
DIN 923 | Slotted pan head screws with shoulder | Screws | |||
DIN 930 | Fine thread pitch partially threaded screws | Screws | |||
DIN 931-1 | BS3692 | ISO 4014 | Hexagon head bolts grades A and B partially threaded | Screws | https://intact360.com/products/fasteners/bolts/din-931-hexagon-head-bolts-standard-dimensions-technical-data-and-size-chart-data-table/ |
DIN 931-2 | BS3692 | ISO 4014 | Hexagon head bolts,metric thread M42 to M160×6, product grade B | Screws | |
DIN 960 | ISO 8765 | Partially Threaded Hex Cap Screw - Fine Thread | Screws | ||
DIN 960 | ISO 8676 | Partially Threaded Hex Cap Screws, Metric Fine Thread - Full Thread | Screws | https://intact360.com/din-960-hexagon-head-cap-screw-metric-fine-pitch-thread-fine-thread-iso-8765-en-28765/ | |
DIN 961 | ISO 8676 | Hex Cap Screws, Metric Fine Thread - Full Thread | Screws | https://intact360.com/din-961-hex-head-cap-screw-metric-fine-thread-full-thread-fine-thread-iso-8676-en-28676/ | |
DIN 963 | BS3692 | ISO 2009 | Slotted countersunk head screws | Screws | |
DIN 964 | BS3692 | ISO 2010 | Slotted raised countersunk oval head screws | Screws | |
DIN 965 | BS3692 | ISO 7046 | Cross recessed countersunk flat head screws | Screws | |
DIN 966 | ISO 7047 | Cross recessed raised countersunk head screws | Screws | ||
DIN 6912 | Cap screws thin cylindrical head | Screws | https://intact360.com/din-6912-low-socket-cap-screws-with-thin-cylindrical-head-and-pilot-hole/ | ||
DIN 7504 | Self-drilling screws | Screws | |||
DIN 7513 | Hex tapping screws A = with hexagon head | Screws | |||
DIN 7516 | Self-Tapping Thread Cutting Screw whit flat head with Phillips, Form D | Screws | |||
DIN 7970 | ISO 1478 | Threads and thread ends for tapping screws | screws | ||
DIN 7971 | BS4174 | ISO 1481 | Tapping screws, slotted pan head | Screws | |
DIN 7973 | ISO 1483 | Slotted raised countersunk head tapping screws | Screws | ||
DIN 7980 | BS4464A | Spring lock washer for cylinder head screws | Screws | ||
DIN 7981 | ISO 7049 | Pan head tapping screws with cross recess H and Z, Form C | Screws | ||
DIN 7982 | ISO 7050 | Cross recessed countersunk head tapping screws, Form C | Screws | ||
DIN 7983 | ISO 7051 | Countersunk Flat Head Tapping Screws with Cross Recess, Form C | Screws | ||
DIN 7984 | Hexagon socket thin head cap screws | Screws | |||
DIN 7985 | BS4183 | ISO 7045 | Cross recessed raised Phillips Cheese head screws | Screws | |
DIN 7991 | BS4168 | ISO 10642 | Hexagon socket countersunk head cap screws | Screws | |
DIN 938 | Studs with a length of engagement equal to about 1 d | Studs | |||
DIN 939 | Studs with a length of engagement equal to about 1,25 d | Studs | |||
DIN 975 | Threaded rods | Threaded Rods | https://intact360.com/din-975-threaded-rods-standards-and-specifications/ | ||
DIN 976 | Metric thread stud bolts | Threaded Rods | https://intact360.com/din-976-metric-fully-threaded-stud-bolts-standards-and-specifications/ | ||
DIN 93 | Slices with a cloth (lock washers) | Washers | |||
DIN 125 | ISO 7089 | Plain Washers Form A | Washers | ||
DIN 125 | ISO 7090 | Plain Washers Form B | Washers | ||
DIN 126 | ISO 7091 | Plain Washers | Washers | ||
DIN 127 | BS4464B | Spring lock washers with square ends or tang ends | Washers | ||
DIN 128 | Curved and wave spring lock washers | Washers | |||
DIN 137 | Spring washers, curved or wave | Washers | |||
DIN 433 | ISO 7092 | Washers for use with cheese head screws | Washers | ||
DIN 433-1 | ISO 7092 | Plain washers for cheese head screws with a hardness up to 250 HV. | Washers | ||
DIN 433-2 | ISO 7092 | Plain washers for cheese head screws with a hardness up to 300 HV. | Washers | ||
DIN 440 | ISO 7094 | Washers for use in timber constructions | Washers | ||
DIN 462 | Retaining plate washer with internal nose | Washers | |||
DIN 1440 | ISO 8738 | Medium type washers for pins | Washers | ||
DIN 5406 | Tab washers for nuts to DIN 981 | Washers | |||
DIN 6319 | Spherical washers and conical seats | Washers | |||
DIN 6340 | Heavy Duty Washers for clamping devices | Washers | |||
DIN 6797 | Toothed lock washers | Washers | |||
DIN 6798 | Serrated lock washers | Washers | |||
DIN 6799 | Lock washers (retaining washers) for shafts | Washers | |||
DIN 6902 | ISO 10673 | Plain washers for screw and washer assemblies | Washers | ||
DIN 6903 | ISO 10669 | Plain washers for tapping screw and washer assemblies | Washers | ||
DIN 6916 | Round washers for high-strength structural steel bolting | Washers | |||
DIN 7349 | Flat Washers for Bolts with Heavy Clamping Sleeves | Washers | |||
DIN 7989-1 | Thick Flat Washers for steel structures | Washers | |||
DIN 7989-2 | Washers for steel constructions | Washers | |||
DIN 9021 | ISO 7093 | Plain washers with three times of outer diameter | Washers | ||
Special Note: The above information provided is only for your reference and guidence. Intact360 Fasteners will not be responsible for any failure that occur from usage of this data. | |||||
Special Note:
The above information provided is only for your reference and guidance. Intact360 Fasteners will not be responsible for any failure that occur from usage of this data.